<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LostRepublic.us &#187; End the Fed</title>
	<atom:link href="http://www.lostrepublic.us/archives/category/monetary-policy/end-the-fed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostrepublic.us</link>
	<description>Freedom, Constitution, Austrian Economics, Anti War</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>34 Shocking Facts About U.S. Debt</title>
		<link>http://www.lostrepublic.us/archives/7604</link>
		<comments>http://www.lostrepublic.us/archives/7604#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:31:39 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Money/Economy/Taxes]]></category>
		<category><![CDATA[Size of Government]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=7604</guid>
		<description><![CDATA[#1 During fiscal year 2011, the U.S. government spent 3.7 trillion dollars but it only brought in 2.4 trillion dollars. #2 When Ronald Reagan took office, the U.S. national debt was less than 1 trillion dollars. Today, the U.S. national debt is over 15.2 trillion dollars. #3 During 2011, U.S. debt surpassed 100 percent of [...]]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/7604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: Krugman Reveals Krugmonomics Fails Even in Small Elite Liberal NYC Neighborhood</title>
		<link>http://www.lostrepublic.us/archives/7323</link>
		<comments>http://www.lostrepublic.us/archives/7323#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:47:21 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Big Media]]></category>
		<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Money/Economy/Taxes]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=7323</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/7323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Fed Loans Gave Banks $13 Billion in Profit Undisclosed to Congress</title>
		<link>http://www.lostrepublic.us/archives/7316</link>
		<comments>http://www.lostrepublic.us/archives/7316#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:36:28 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Money/Economy/Taxes]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=7316</guid>
		<description><![CDATA[The Federal Reserve and the big banks fought for more than two years to keep details of the largest bailout in U.S. history a secret. Now, the rest of the world can see what it was missing. The Fed didn’t tell anyone which banks were in trouble so deep they required a combined $1.2 trillion [...]]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/7316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Act, Stocks Surge and Skeptics See a Pattern</title>
		<link>http://www.lostrepublic.us/archives/7325</link>
		<comments>http://www.lostrepublic.us/archives/7325#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:25:12 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Money/Economy/Taxes]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=7325</guid>
		<description><![CDATA[Reddit comment: &#8220;the Fed is running happy hour for alcoholics, and unless you show up drunk and covered in your own vomit, you aren&#8217;t included.&#8221; A move by central bankers on Wednesday to contain the European debt crisis resulted in euphoria in global stock markets, but it also prompted skeptics to wonder: will this time [...]]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/7325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Calls Out Herman Cain For Lie Over Fed Audit During GOP Debate</title>
		<link>http://www.lostrepublic.us/archives/6982</link>
		<comments>http://www.lostrepublic.us/archives/6982#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:44:01 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Election / Politicians]]></category>
		<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=6982</guid>
		<description><![CDATA[Cain said that, in fact, he didn&#8217;t oppose an audit, and that when he served on the Fed it was a different institution. &#8220;You have misquoted me. I did not call you or any of your people ignorant. I don&#8217;t know where that came from,&#8221; he said. &#8220;You&#8217;ve gotta be careful of the stuff you [...]]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/6982/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow!  Pretty much all of modern American libertarianism in a 1-hour rant:</title>
		<link>http://www.lostrepublic.us/archives/6669</link>
		<comments>http://www.lostrepublic.us/archives/6669#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:35:56 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Big Media]]></category>
		<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Dollar's Demise / Hyper-Inflation]]></category>
		<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Money/Economy/Taxes]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Size of Government]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[War on Drugs]]></category>
		<category><![CDATA[War Without End]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=6669</guid>
		<description><![CDATA[. . . at least from an activist point of view.]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/6669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Fed Audit reveals $16 Trillion in secret loans &#8212; largely to foreign institutions</title>
		<link>http://www.lostrepublic.us/archives/6654</link>
		<comments>http://www.lostrepublic.us/archives/6654#comments</comments>
		<pubDate>Fri, 19 Aug 2011 04:38:58 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[End the Fed]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=6654</guid>
		<description><![CDATA[And the media is silent. In case you missed it, on July 21st 2011 the U.S. Government Accountability Office (GAO) released a 266 page partial audit of the Federal Reserve (FED). Here is the punch line: The Federal Reserve secretly kept the Phony-Fiat-Money-System afloat by &#8220;lending&#8221; out $16 Trillion Dollars to various corporations and banks, [...]]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/6654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul on Bernanke&#8217;s Weak Dollar Policy</title>
		<link>http://www.lostrepublic.us/archives/6033</link>
		<comments>http://www.lostrepublic.us/archives/6033#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:01:17 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Dollar's Demise / Hyper-Inflation]]></category>
		<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Money/Economy/Taxes]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=6033</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/6033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Gave, as Part of Bailout, Hundreds of Millions to the Wives of Wall Street Bigwigs!!</title>
		<link>http://www.lostrepublic.us/archives/5988</link>
		<comments>http://www.lostrepublic.us/archives/5988#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:12:44 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[End the Fed]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=5988</guid>
		<description><![CDATA[This one is totally insane. Thank heavens Ron Paul has put pressure on the Fed, trying to find out what it is up to. Rolling Stone magazine is out with a story so hot, it is going to rock louder than any music band the mag has ever covered. RS reports: Now, following an act [...]]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/5988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber &#8211; Peter Schiff Radio Show</title>
		<link>http://www.lostrepublic.us/archives/5956</link>
		<comments>http://www.lostrepublic.us/archives/5956#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:35:52 +0000</pubDate>
		<dc:creator>roman</dc:creator>
				<category><![CDATA[Dollar's Demise / Hyper-Inflation]]></category>
		<category><![CDATA[End the Fed]]></category>
		<category><![CDATA[Money/Economy/Taxes]]></category>

		<guid isPermaLink="false">http://www.lostrepublic.us/?p=5956</guid>
		<description><![CDATA[They open with a discussion of the split among the people predicting massive economic crisis between inflationist and deflationist camps.]]></description>
		<wfw:commentRss>http://www.lostrepublic.us/archives/5956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

